| Class: | OffRouteMap.ThemeService | 
|---|---|
| Assembly: | OffRouteMap | 
| File(s): | D:\a\OffRouteMap\OffRouteMap\ThemeService.cs | 
| Tag: | 5_18712131505 | 
| Covered lines: | 0 | 
|---|---|
| Uncovered lines: | 11 | 
| Coverable lines: | 11 | 
| Total lines: | 30 | 
| Line coverage: | 0% | 
| Covered branches: | 0 | 
|---|---|
| Total branches: | 2 | 
| Branch coverage: | 0% | 
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage | 
|---|---|---|---|---|
| .ctor(...) | 100% | 2 | 1 | 0% | 
| ApplyTheme(...) | 0% | 6 | 2 | 0% |