| Class: | RouteEditorCS.RelayCommand |
|---|---|
| Assembly: | RouteEditorCS |
| File(s): | D:\a\RouteEditorCS\RouteEditorCS\RelayCommand.cs |
| Tag: | 9_19405000996 |
| Covered lines: | 0 |
|---|---|
| Uncovered lines: | 8 |
| Coverable lines: | 8 |
| Total lines: | 30 |
| Line coverage: | 0% |
| Covered branches: | 0 |
|---|---|
| Total branches: | 2 |
| Branch coverage: | 0% |
Feature is only available for sponsors
Upgrade to PRO version| Method | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
|---|---|---|---|---|
| .ctor(...) | 100% | 2 | 1 | 0% |
| add_CanExecuteChanged(...) | 100% | 2 | 1 | 0% |
| remove_CanExecuteChanged(...) | 100% | 2 | 1 | 0% |
| CanExecute(...) | 0% | 6 | 2 | 0% |
| Execute(...) | 100% | 2 | 1 | 0% |